|
Across
| 2 | | ____ Capades (7) |
| 8 | | 53-across tune (6,5) |
| 12 | | Greater ____ (4) |
| 13 | | Big River lyric: "A
man's best friend is a mangy ____" (3) |
| 14 | | Wallach and Whitney (4) |
| 16 | | Song that could be this puzzle's title (15) |
| 18 | | Nurses (3) |
| 19 | | Measurements for Gutenberg (3) |
| 20 | | Wicked song, "I'm ____ That Girl" (3) |
| 21 | | Jersey Boys tune,
"____Mariane" (4) |
| 23 | | All ____ He Was (4) |
| 25 | | Laine of Drood (4) |
| 27 | | 13 Daughters prop (3) |
| 29 | | Some Miss Saigon
character, perhaps (4) |
| 30 | | Lady in the Dark tune, ____
Live (3,4,2) |
| 34 | | Tenor neighbor (9) |
| 39 | | Lucy Simon tune, "A ____ of
Earth" (3) |
| 40 | | Graph starter (5) |
| 41 | | Karen of Grand Hotel (5) |
| 42 | | Les Miserables tune,
"____ am I?" (3) |
| 43 | | Grp. for " (3) |
| 44 | | Guys & Dolls lyric:
"...you figure the
streptococci ____" (4) |
| 45 | | Cathedral feature (4) |
| 46 | | "With Ann on my ____" (3) |
| 47 | | Mins. container (3) |
| 49 | | Weird Romance song,
"Eyes That Never ____" (3) |
| 50 | | Actress Hoty of City of
Angels (3) |
| 51 | | '51 Joan portrayer (3) |
| 52 | | Quirk (3) |
| 53 | | 1980 Tony winner (5) |
| 54 | | Penny Fuller flop (3) |
| 55 | | David Cryer flop (3) |
| 57 | | Spamalot song, "Brave
____ Robin" (3) |
|

| 58 | | Hammerstein lyric: "____ a
care in the world have we" (4) |
| 60 | | Sunday in the Park with
George dog food? (4) |
| 61 | | Montalban of The King and I (5) |
| 64 | | The Lion King arranger (5) |
| 66 | | Romance Romance star's TV hit (7,4) |
| 70 | | Lots of ditties in one (7) |
| 71 | | R&H president, Chapin (3) |
Down
| 1 | | Act of distribution (8) |
| 2 | | Kwamina opening song subject (4) |
| 3 | | ____ the Town (2) |
| 4 | | French stone (5) |
| 5 | | Fountain fish (5) |
| 6 | | The Human Comedy song,
"____ Ya Kid" (2) |
| 7 | | Actor Ellet of Rent (4) |
| 8 | | Ifs and ands pal (4) |
|
| 9 | | Backstage time-passer, perhaps (3) |
| 10 | | Santa helper (3) |
| 11 | | Phillips of Marlene (4) |
| 12 | | 2nd-act Side Show setting (6) |
| 15 | | Nova ____ (6) |
| 16 | | 53-across, once (11) |
| 17 | | Cabin in the Sky star (5,6) |
| 22 | | Starmites star, Sharon (7) |
| 24 | | NYC-based metal band (7) |
| 26 | | Wildcat tune (3) |
| 27 | | 1776 song, "Mama, ____
Sharp" (4) |
| 28 | | Hairspray song, "____
Hear the Bells" (1,3) |
| 29 | | ____ Moffat (3) |
| 30 | | Word repeated in a '90 title (3) |
| 31 | | Hamlisch tune, "____ in the
Words" (4) |
| 32 | | Box for Valjean (4) |
| 33 | | ____ Sisters (5) |
| 35 | | Largely New York
|
|
choreographer (5)
| 36 | | Actress Campbell (4) |
| 37 | | Raisin tune, "Sidewalk
____" (4) |
| 38 | | "____-pah-pah" |
| 48 | | The Full Monty opening (5) |
| 51 | | Bravo Giovanni ditty (5) |
| 56 | | War-torn country (4) |
| 57 | | "Aww, ____!" (4) |
| 59 | | Crazy For ____ (3) |
| 60 | | "Take on Me" 80s band (3) |
| 62 | | Zippel lyric: "Here I am, on
the ____" (3) |
| 63 | | Lennon's gal pal (3) |
| 64 | | Taina of Nine (3) |
| 65 | | Actress Meriwether (3) |
| 67 | | Explosive (3) |
| 68 | | Actress Lemper of Chicago (3) |
| 69 | | The ____ Show (3) |
|
|