|
Across
| 3 | | Miss Saigon setting, for
short (3) |
| 6 | | Arthur or Lillie (3) |
| 8 | | Sandy's foot (3) |
| 13 | | Eerie night sight (3) |
| 16 | | House of Flowers tune or
war prison (6,4) |
| 17 | | Jule Styne relaxing song? (10,4) |
| 19 | | NY home for Joey Reynolds or Dr.
Joy Browne (3) |
| 20 | | Hyde Hangout (3) |
| 21 | | Be unwell (3) |
| 22 | | Early part of a book (acr.) (3) |
| 23 | | Hockey man Bobby (3) |
| 24 | | Bright Lights, Big City tune (6,4) |
| 26 | | Production company and it's canine mascot (3) |
| 27 | | Footloose tune, "____
For the Boy" (4,4,2) |
| 28 | | Follies lyric "Just my
cat, a ___ and a chair" (3) |
| 29 | | Boat-rocker command (3) |
| 30 | | Holgate's 1776 role (3) |
| 31 | | Doctor Jazz star and Vegas
top draw (4,6) |
| 32 | | Employ (7) |
| 34 | | "____ My Mind" (6) |
| 38 | | Daddy Warbucks, e.g. (3) |
| 40 | | Aida ditty (4,2,4) |
| 44 | | Pump Boys and Dinettes
tune, "The Night ____
Almost Mine" (5,6,3) |
| 49 | | Good to some Piazza
characters (4) |
| 50 | | Off. big man (3) |
| 51 | | Annie Oakley, e.g. (12) |
| 54 | | Footloose, Rent or
Urinetown replacement (6,5) |
| 56 | | .gif or .jpg (3) |
| 57 | | ____ in the Tropics (4) |
| 59 | | Ms. Peron (3) |
| 60 | | Dancer Matt of Mary Poppins
and Movin' Out (5) |
| 62 | | Avenue Q street inspiration (6) |
| 65 | | Sky and Sarah getaway (6) |
| 67 | | Silver or gold most times (5) |
| 69 | | [title of show] lyric:
"I ____ for the sky, a nine
year old can see so far" (5) |
| 70 | | "Children and ____" (3) |
| 71 | | David Alan of The First (5) |
| 72 | | Persons, places or things (5) |
| 74 | | Norma Desmond road or Platinum's new name (6) |
| 76 | | Colors for George in Sunday in
the Park, perhaps (6) |
| 79 | | Titanic tune (5) |
| 83 | | Greased Lightning, e.g. (abbr.) (3) |
| 84 | | Variety theatre editor,
Morrison or a Florida sound (4) |
| 85 | | Accessory for Liat, perhaps (3) |
| 86 | | Sweeney Todd patron
occurence (5,6) |
| 88 | | Brooklyn or Wicked
star (4,8) |
| 89 | | Compute (3) |
| 90 | | Tennis giant Arthur (4) |
| 92 | | Oklahoma! sound effect,
perhaps (4-1-6-3) |
| 95 | | John Kander relaxing song? (4,2,2,2) |
| 100 | | Vigor buddy (3) |
| 101 | | "____ Laugh" (4,2) |
| 105 | | Cheese for Eponine (7) |
|

| 106 | | Bricusse tune or nonsense (5,5) |
| 108 | | Norwegian model and actress Julie (3) |
| 110 | | Jesus Christ Superstar
sound need (3) |
| 111 | | Scardino or Knotts (3) |
| 112 | | Miss Saigon tune,
"____ Touch Him" (3,4,3) |
| 114 | | TV or freeze, e.g. (3) |
| 115 | | Lost follower (2,3,5) |
| 117 | | La la starter (3) |
| 118 | | Seven to Caesar (3) |
| 119 | | Casting director Howard, for short (3) |
| 121 | | "In Every ___" from
Titanic (3) |
| 122 | | OH airport (3) |
| 123 | | Guys & Dolls lyric:
"Hair has turned ____ cannot
wish you" (2,4,3,4,1) |
| 124 | | On a Clear Day You Can ____ (3,7) |
| 125 | | Cop (3) |
| 126 | | Quilters tune, "The
Needle's ____" (3) |
| 127 | | Raisin tune "____
Anymore" (3) |
| 128 | | Reason for failure (acr.) (3) |
Down
| 1 | | Tony winner for On Your Toes (8) |
| 2 | | Hair tune (4,4) |
| 3 | | Chicago tune (8) |
| 4 | | Words around moo, new or true in
Gypsy (4) |
| 5 | | Maggie in A Chorus Line (4,4) |
| 6 | | Ringing opener (5,3) |
| 7 | | Stephen Sondheim relaxing
tune? (2,3,10) |
| 8 | | Acceptable (9) |
|
| 9 | | Actress Bevan, for short (3) |
| 10 | | Cole Porter relaxing tune? (4,3,3,4) |
| 11 | | Tony winner for Movin' Out (6) |
| 12 | | ...Spelling Bee writer
Sheinkin (6) |
| 13 | | Submarines (1-5) |
| 14 | | Nathan Detroit portrayer, Jamie (4) |
| 15 | | Hairspray director, Jack (6) |
| 18 | | Cyrano star Ferrer (4) |
| 25 | | Ump (3) |
| 33 | | Jessica Rabbit, e.g. (4) |
| 35 | | Kitchen tool manufacturer (3) |
| 36 | | Acronym for an 80's Lapine musical (3) |
| 37 | | 110 in the Shade lyric:
"He gets in the car. I step
on the ____" (3) |
| 39 | | Big River tune, "____
at Last" (4) |
| 40 | | Delta follower (7) |
| 41 | | ____ Door Johnny (5) |
| 42 | | Stephen Sondheim relaxing
tune? (2,5) |
| 43 | | Aristophanes amphibians (5) |
| 45 | | ____ in the Heir (1,6) |
| 46 | | Natalie of Zombie Prom (4) |
| 47 | | Jamie in The Last Five Years (7) |
| 48 | | D.C.'s ____ Stage (5) |
| 49 | | Support or Jim (4) |
| 52 | | Certain Ins. provider (3) |
| 53 | | Waiting For Guffman's "Backdraft the Musical" props, perhaps (5) |
| 55 | | NC, KY, or VA power supplier (3) |
| 58 | | Frank Loesser relaxing tune? (2,2,2,4,5) |
| 61 | | 1776 signature role? (7) |
| 63 | | Hot Feet composer Del Barrio (7) |
| 64 | | Jerome Kern relaxing tune? (2,5,5,2) |
| 66 | | Persian King or several fannies (5) |
| 67 | | Tim Rice lyric: "...set them
all on fire, they think they've found a new ____" (7) |
|
| 68 | | Actress Montevecchi (7) |
| 73 | | Actress Karen of In the Heights
and Brooklyn (5) |
| 75 | | Cy Coleman tune, "She's a ____" (3) |
| 77 | | Surrender (4) |
| 78 | | Urinetown director (5) |
| 80 | | She Loves Me role and tune (5) |
| 81 | | ____ Miserables (3) |
| 82 | | Blood Brothers lyric:
"There's ____ Man" (1,3) |
| 87 | | Smell (4) |
| 90 | | Tom Sawyer or Nicholoas Nickleby
event (9) |
| 91 | | Night to Eponine (4) |
| 92 | | Spy or night (3) |
| 93 | | Popular 80s doll (acr.) (3) |
| 94 | | Bare tune, "____ You
There?" (3) |
| 95 | | Shabbiest (8) |
| 96 | | Beauty and the Beast tune
"____ What" (2,6) |
| 97 | | Chess tune,
"____Decorum &
Tranquility" (1,5,2) |
| 98 | | Some Canadian cops (8) |
| 99 | | The Chairs director Simon (8) |
| 102 | | "____Livin' to Do" (1,3,2) |
| 103 | | Lyricist Kleban (6) |
| 104 | | Douglas of Juno (6) |
| 105 | | Gypsy Rose Lee play, The Naked
____ (6) |
| 107 | | Sullivan and Bonney (3) |
| 109 | | Slick, as in tongue (4) |
| 113 | | Desire (4) |
| 116 | | Christian of The Who's Tommy and Jersey Boys (4) |
| 120 | | What a secretary is not (3) |
|
|