| 1 | | Get Up and Wail! |
| 2 | | Yahoo! |
| 3 | | '88 Quaid/Ryan film |
| 4 | | Island setting for Ragtime |
| 5 | | Singer Ocasek |
| 6 | | '73 Lynn Ahrens tune subject |
| 7 | | Popular 70s awareness training |
| 8 | | Intiman Playhouse city |
| 9 | | Linville's field shadow in Damn Yankees? |
| 10 | | Oh! What a Lovely War lyric
"On Monday I'm taken by a ____" |
| 11 | | Hungry Tyke! |
| 12 | | Jekyll & Hyde lyric:
"If I'm ____ will walk away" |
| 13 | | Mame opener "____
Today" |
| 14 | | Mary Poppins lyric:
"Rules must be the ____" |
| 15 | | Currency in Berlin's "Let's
Take an Old-Fashioned Walk" |
| 16 | | Pre-destruction
Sounds! |
| 21 | | Agent need from a client |
| 23 | | Bat Boy lyric :"____!
No, a van! |
| 24 | | Phone Co. conglomerate |
| 25 | | Pre-destruction sounds |
| 27 | | Jockeying for the Academy, slang |
| 30 | | ____ Town |
| 32 | | Rad ending with gals or times? |
| 33 | | Rags song: "Penny
____" |
| 34 | | Deli ending for Tom Jones? |
| 35 | | Words after mis |
| 36 | | "You're the ____ in My Coffee" |
| 40 | | Phone Co. conglomerate |
| 42 | | Got Tu Go Disco star Irene |
| 45 | | Vaccaro quality |
| 46 | | Swope's camera need |
| 47 | | An Addition Item! |
| 48 | | Play higher-up |
| 49 | | Gypsy Arranger, Marvin |
| 50 | | Arkansas Neighbor! |
| 52 | | Actor burden and/or necessity |
| 53 | | Rosalind or Jane |
| 54 | | Awds. for Faith Hill |
| 55 | | Uhry lyric: "Let your
breathin' ____" |
| 57 | | Kern tune: "Don't ____ Not to Sing" |
| 59 | | Romance/Romance
lyric:"To be relaxing to the
____ degree" |
| 61 | | Exodus musical |
| 65 | | "Dropsy ____ Weather"
from The Grass Harp |
| 66 | | Healthy Paris dweller in a 60s
title |
| 68 | | 102-downs in Hawaii cuisine |
| 69 | | Abdul cohort |
| 71 | | Tool for a lighting technician |
| 72 | | Felix or Oscar, e.g. |
| 74 | | Hooray, Yellow-Belly! |
| 76 | | "I'm a dreamer! A ____!", Do-Re-Mi lyric |
| 77 | | Singer Jacquelyn |
| 78 | | Bowles on tour |
| 79 | | '07 Broadway heroine |
| 80 | | Little Me tune, "____
Live Girl" |
| 81 | | Pre-Lev. reading for Tevye |
| 82 | | On My Way to
Graceland! |
| 83 | | Nanette tune "Flappers
____" |
| 86 | | Ah, Guys! Ah, Dolls! |
| 88 | | Big River's Tony competition |
| 89 | | Shrek, e.g. |
| 90 | | '78 Tony winner, Carter |
| 91 | | Harold Arlen tune "____
Wind" |
| 92 | | Floyd Collins portrayer |
| 93 | | Bacharach's "____ Likes Basketball" |
| 94 | | Rex of The Fighting Cock |
| 99 | | Big Burnett number |
| 101 | | State ____ |
| 102 | | Lennon music contributer |
| 103 | | Prop for Seurat |
| 104 | | Elizabeth Ashley's Florida birth city |
| 105 | | The Secret Garden lyric:
"When naught ____ but
duty" |
| 107 | | Like "Gotta Get a
Gimmick" |
| 109 | | The Fantasticks song
"I Can ____ It" |
| 112 | | Splendor or glory to Anatevkans |
| 113 | | Janney or Spratt |
| 114 | | Pajama Game song "____
There" |
| 115 | | Cut Follies song,
"Pleasant Little ____" |
| 117 | | Film director, Edel |
| 118 | | Australian metal band or an
alternate siren spelling |
| 119 | | Chocolate treat |
| 122 | | Usual container of 8 shows (abbr.) |
| 124 | | Ad meeting energy post-pans,
perhaps |
| 125 | | ____ Fever |
| 126 | | James Blake's Nickname! |
| 128 | | "You've Got Possibilities" belter |
| 131 | | Peter Allen role |
| 134 | | Not-for-Profit dot follower |
| 135 | | Neither partner |
| 136 | | Auberjonois' role on "Star Trek" |
| 137 | | A major, e.g. |
| 139 | | Tink's pal |
| 140 | | Charlotte of The Golden
Apple |
| 141 | | Keyboard key near bcksp. |