| 53 | | Hair lyric: "The earth
seems to me a ____ promontory" |
| 54 | | Prop for Eddie in The Rocky
Horror Show |
| 55 | | Actor Richard of Journey's End |
Down
| 1 | | Song sung by 35-down in 1976 |
| 2 | | Lewis of A New Brain |
| 3 | | "____ Row" |
| 4 | | Barbera's partner |
| 5 | | Cicatrices to Clara Johnson |
| 6 | | Ciaran of Closer |
| 7 | | UN climate agreement, with Protocol |
| 9 | | '61 Bob Merrill tune |
|
| 10 | | Annie Warbucks song,
"____ Christmas" |
| 12 | | Any Wednesday star |
| 13 | | Wildhorn's ex |
| 15 | | Kahn role in On the Twentieth
Century |
| 18 | | Daily press rag |
| 19 | | Pamela of Company |
| 20 | | ____ Murders |
| 21 | | The ____ God Brown |
| 22 | | Boy George's musical |
| 24 | | Bring Back Birdie tune,
"Twenty Happy ____" |
| 25 | | Joseph portrayer in
Toronto, once |
| 26 | | Controversial drug made with floor
|
|
stripper (acr.)
| 27 | | Heggins of Spamalot |
| 28 | | Romance Romance song,
"It's ____ Too Late" |
| 30 | | Word repeated in a LaChiusa title |
| 35 | | Singer of 1-down in 1975 |
| 38 | | '68 Joe Orton play |
| 41 | | Eller or Dan |
| 43 | | What Black Beauty does, perhaps |
| 44 | | "Rustic Country Inn"
feature in Romance/Romance |
| 46 | | Teamster Earp |
| 47 | | Loesser or Skinner |
| 51 | | "____ it Gay" |
| 52 | | Lippa tune, "Run and
____" |
|